The Bellaire Group OPEN HOUSES: August 29 |
|||||||||||||||
| ML # | Address | agent | TIME | Yr Blt | Bldg SF | Lot Sz | LP | LP/SqFt | Bd | Bth | 1/2 | Gar | BR Desc | Pool? | Bldr Name |
| 51292808 | 4811 MAPLE | Eddie | 2 to 4 | 1955 | 3,277 | 40,100 | $989,000 | $302 | 3 | 3 | 1 | 2 | ALLDW | Y | |
| 48600331 | 5002 BRAEBURN | Mike | 3:30-5:00 | 2000 | 4,093 | 8,640 | $850,000 | $208 | 4 | 3 | 1 | 2 | MBDWN | N | HAHNFELD |
| 43181894 | 5403 HOLLY | Mike | 1:30-3:00 | 1955 | 3,155 | 20,475 | $875,000 | $277 | 4 | 2 | 1 | 0 | ALLDW | Y | |
| 37993287 | 5003 ELM | Katy | 2 to 4 | 2005 | 5,001 | 14,400 | $999,500 | $200 | 4 | 4 | 1 | 2 | ALLUP | Y | SUMBARRA |
| 3248194 | 101 Marrakech | Steve | 2 to 4 | 2009 | 5,186 | 7,800 | $1,199,000 | $231 | 5 | 5 | 1 | 2 | Bedwn/ALLUP | N | SKIDMORE |

550 Post Oak Blvd., STE 350, Houston, TX 77027
TruranRealty and Mike Livingston and Associates