| The Bellaire Group | |||||||||||||||
| Leading the Bellaire Market | |||||||||||||||
| We bring Buyers and Sellers together through | |||||||||||||||
| Teamwork, Professionalism and Market Knowledge | |||||||||||||||
| SUPER BOWL OF OPEN HOUSES: Feb. 5, 2012 | |||||||||||||||
| ML # | Address | agent | TIME | Yr Blt | Bldg SF | Lot Sz | LP | LP/SqFt | Bd | Bth | 1/2 | Gar | Bedrooms | Pool? | Bldr Name |
| 26157760 | 5403 Newcastle | Mike | 2 to 4 | 1992 | 2,267 | 6,440 | $450,000 | $199 | 3 | 2 | 1 | 2 | ALLUP | N | Partners |
| 33504027 | 6321 5th | Eddie | 2 to 4 | 2000 | 3,552 | 6,340 | $659,000 | $191 | 4 | 3 | 1 | 2 | ALLUP | N | Brownstone |
| 81308224 | 5201 Beech | David | 2 to 4 | 2011 | 4,018 | 7,000 | $815,000 | $203 | 4 | 3 | 1 | 2 | ALLUP | N | Gregory |

550 Post Oak Blvd., STE 350, Houston, TX 77027
TruranRealty and Mike Livingston and Associates
SEARCH HAR.COM FOR OPEN HOUSES
©2011 Mike Livingston & Associates
HOME | About Us/Contact | Builders | Lenders | Sponsors | Bellaire Area | SOLD